Average Salary for A Biomedical Engineer – Biomedical engineering combines engineering, basic natural sciences and medicine with the goal is to be able to improve the quality of human health by holding activities that combine engineering science with biomedical science and clinical practice.
This knowledge can be an option for those of you who like technic, technology and medical science but do not want to become a doctor. Thus, you should read this article to know more about the definition and the average salary for a biomedical engineer.
Average Salary for A Biomedical Engineer
NO | COUNTRY | SALARY |
1 | United States | $50000 – $100000 |
2 | Antigua and Barbuda | $40000 – $70000 |
3 | Bahamas | $40000 – $70000 |
4 | Barbados | $40000 – $70000 |
5 | Belize | $40000 – $70000 |
6 | Dominica | $40000 – $70000 |
7 | Dominican Republic | $40000 – $70000 |
8 | El Salvador | $40000 – $70000 |
9 | Grenada | $25000 – $50000 |
10 | Guatemala | $25000 – $50000 |
11 | Haiti | $25000 – $50000 |
12 | Honduras | $25000 – $50000 |
13 | Jamaica | $25000 – $50000 |
14 | Canada | $25000 – $50000 |
15 | Costa Rica | $25000 – $50000 |
16 | Cuba | $25000 – $50000 |
17 | Mexico | $25000 – $50000 |
18 | Nicaragua | $25000 – $50000 |
19 | Panama | $25000 – $50000 |
20 | Saint Kitts dan Nevis | $25000 – $50000 |
21 | Saint Lucia | $25000 – $50000 |
22 | Saint Vincent | $25000 – $50000 |
23 | Trinidad dan Tobago | $20000 – $45000 |
24 | Albania | $20000 – $45000 |
25 | Andorra | $20000 – $45000 |
26 | Armenia | $20000 – $45000 |
27 | Azerbaijan | $20000 – $45000 |
28 | Austria | $20000 – $45000 |
29 | Netherlands | $20000 – $45000 |
30 | Belarus | $20000 – $45000 |
31 | Belgium | $20000 – $45000 |
32 | Bosnia-Herzegovina | $20000 – $45000 |
33 | Bulgaria | $20000 – $45000 |
34 | Croatia | $20000 – $45000 |
35 | Cyprus | $20000 – $45000 |
36 | Czech | $20000 – $45000 |
37 | Denmark | $20000 – $35000 |
38 | Estonia | $20000 – $35000 |
39 | Finland | $20000 – $35000 |
40 | French | $20000 – $35000 |
41 | Georgia | $20000 – $35000 |
42 | German | $20000 – $35000 |
43 | Greece | $20000 – $35000 |
44 | Hungary | $20000 – $35000 |
45 | Iceland | $20000 – $35000 |
46 | Ireland | $20000 – $35000 |
47 | Italy | $20000 – $35000 |
48 | Kazakhstan | $20000 – $35000 |
49 | Latvia | $20000 – $35000 |
50 | Liechtenstein | $20000 – $35000 |
51 | Lithuania | $20000 – $35000 |
52 | Luxembourg | $20000 – $35000 |
53 | North Macedonia | $20000 – $35000 |
54 | Malta | $15000 – $30000 |
55 | Moldova | $15000 – $30000 |
56 | Monaco | $15000 – $30000 |
57 | Montenegro | $15000 – $30000 |
58 | Norway | $15000 – $30000 |
59 | Poland | $15000 – $30000 |
60 | Portugal | $15000 – $30000 |
61 | Romania | $15000 – $30000 |
62 | Russia | $15000 – $30000 |
63 | San Marino | $15000 – $30000 |
64 | Serbia | $15000 – $30000 |
65 | Slovakia | $15000 – $30000 |
66 | Slovenia | $15000 – $25000 |
67 | Spanish | $15000 – $25000 |
68 | Sweden | $15000 – $25000 |
69 | Switzerland | $15000 – $25000 |
70 | Turkey | $15000 – $25000 |
71 | Ukraine | $15000 – $25000 |
72 | Vatican | $15000 – $25000 |
73 | Afganistan | $15000 – $25000 |
74 | Saudi Arabia | $15000 – $25000 |
75 | Armenia | $15000 – $25000 |
76 | Azerbaijan | $15000 – $25000 |
77 | Bahrain | $15000 – $25000 |
78 | Bangladesh | $15000 – $25000 |
79 | Bhutan | $15000 – $25000 |
80 | Brunei | $15000 – $25000 |
81 | Philippines | $15000 – $25000 |
82 | Georgia | $15000 – $25000 |
83 | India | $15000 – $25000 |
84 | Indonesia | $15000 – $25000 |
85 | Iraq | $15000 – $25000 |
86 | Iran | $15000 – $25000 |
87 | Israel | $15000 – $25000 |
88 | Jepang | $15000 – $25000 |
89 | Cambodia | $15000 – $25000 |
90 | Kazakhstan | $15000 – $25000 |
91 | South Korea | $15000 – $25000 |
92 | North Korea | $15000 – $25000 |
93 | Kuwait | $15000 – $25000 |
94 | Kyrgyzstan | $15000 – $25000 |
95 | Laos | $15000 – $25000 |
96 | Lebanon | $15000 – $25000 |
97 | Maldives | $15000 – $25000 |
98 | Malaysia | $10000 – $20000 |
99 | Mongolia | $10000 – $20000 |
100 | Myanmar | $10000 – $20000 |
101 | Nepal | $10000 – $20000 |
102 | Oman | $10000 – $20000 |
103 | Pakistan | $10000 – $20000 |
104 | Qatar | $10000 – $20000 |
105 | Russia | $10000 – $20000 |
106 | Singapore | $10000 – $20000 |
107 | Sri Lanka | $10000 – $20000 |
108 | Syria | $10000 – $20000 |
109 | Tajikistan | $10000 – $20000 |
110 | Thailand | $10000 – $20000 |
111 | Timor-Leste | $10000 – $20000 |
112 | China | $10000 – $20000 |
113 | Turkey | $10000 – $20000 |
114 | Turkmenistan | $10000 – $20000 |
115 | United Arab Emirates | $10000 – $20000 |
116 | Uzbekistan | $10000 – $20000 |
117 | Vietnam | $10000 – $20000 |
118 | Yemen | $10000 – $20000 |
119 | Jordan | $10000 – $20000 |
120 | south Africa | $10000 – $20000 |
121 | Algeria | $10000 – $20000 |
122 | Angola | $10000 – $20000 |
123 | Benin | $10000 – $20000 |
124 | Botswana | $10000 – $20000 |
125 | Burkina Faso | $10000 – $20000 |
126 | Burundi | $10000 – $20000 |
127 | Chad | $10000 – $20000 |
128 | Eritrea | $10000 – $20000 |
129 | Eswatini | $10000 – $20000 |
130 | Ethiopia | $10000 – $20000 |
131 | Gabon | $10000 – $20000 |
132 | Gambia | $9000 – $17000 |
133 | Ghana | $9000 – $17000 |
134 | Guinea | $9000 – $17000 |
135 | Guinea-Bissau | $9000 – $17000 |
136 | Equatorial Guinea | $9000 – $17000 |
137 | Djibouti | $9000 – $17000 |
138 | Cameroon | $9000 – $17000 |
139 | Kenya | $9000 – $17000 |
140 | Lesotho | $9000 – $17000 |
141 | Liberia | $9000 – $17000 |
142 | Libya | $9000 – $17000 |
143 | Madagascar | $9000 – $17000 |
144 | Malawi | $9000 – $17000 |
145 | Mali | $9000 – $17000 |
146 | Morocco | $9000 – $17000 |
147 | Mauritania | $9000 – $17000 |
148 | Mauritius | $9000 – $17000 |
149 | Egypt | $9000 – $17000 |
150 | Mozambique | $7000 – $15000 |
151 | Namibia | $7000 – $15000 |
152 | Niger | $7000 – $15000 |
153 | Nigeria | $7000 – $15000 |
154 | Ivory Coast | $7000 – $15000 |
155 | Central African Republic | $7000 – $15000 |
156 | Democratic Congo | $7000 – $15000 |
157 | Republic of the Congo | $7000 – $15000 |
158 | Rwanda | $7000 – $15000 |
159 | Sao Tome dan Principe | $7000 – $15000 |
160 | Senegal | $7000 – $15000 |
161 | Seychelles | $7000 – $15000 |
162 | Sierra Leone | $5000 – $10000 |
163 | Somalia | $5000 – $10000 |
164 | Soudan | $5000 – $10000 |
165 | South Sudan | $5000 – $10000 |
166 | Cape Verde | $5000 – $10000 |
167 | Tanzania | $5000 – $10000 |
168 | Togo | $5000 – $10000 |
169 | Tunis | $5000 – $10000 |
170 | Uganda | $5000 – $10000 |
171 | Zambia | $5000 – $10000 |
172 | Zimbabwe | $5000 – $10000 |
Read the latest worker salary info on the AverageSalary.co site and also get tips for becoming a successful worker!
Read More :
- Average Family Practice Physician Salary
- Average Salary with College Degree vs Without
- Average Zookeeper Salary
- Average Salary for Dental Office Manager
- Average Salary for Cardiac Surgeons
Job’s Description
Biomedical engineering is a science that combines biology and engineering, applying disciplines and principles of engineering to the fields of medicine and health sector.
A biomedical engineer is a person who conducts the biomedical engineering’s principles and disciplines to be used in real life especially for the needs of the health sector.
The demand for workers in this field is increasing along with the many needs related to the use of technological tools in all aspects of life.
There are already many equipments that have resulted from the application of the principles and disciplines of biomedical engineering, including:
- Artificial organs
- Surgical robots
- Advanced prosthetics
- New pharmaceutical drugs
- Kidney dialysis
- Read the latest worker salary info on the AverageSalary.co site and also get tips for becoming a successful worker!
Job’s Responsibilities
Biomedical engineering has a broad range of focus areas. The work that can be done by applying this knowledge varies widely as well. A biomedical engineering uses these principles to design and manufacture equipment, devices, and computer systems
- A biomedical engineering typically will do these:
- Design systems and products
- Install, adjust, maintain, repair, or provide technical support for biomedical equipment
- Evaluate the safety, efficiency, and effectiveness of biomedical equipment
- Train doctors or other personnel how to use the equipment properly
- Work with life scientists, chemists, and medical scientists
- Research the engineering aspects within the biological systems of humans and animals
Job’s Education
To become a biomedical engineer, you need to study an undergraduate degree. Choose subjects which are relevant to this field such as: biomedical science or engineering, electronic engineering, mechanical engineering, and physics.
Then, you could go on to study a Masters or PhD in Biomedical Engineering. This field of job is really need a specialised and professionals since a biomedical engineers is a profession that requires great focus and intelligence
Job’s Payment
The average salary given to biomedical engineers varies. It really depends on the position of title and working experience of the workers.
One source stated that the average salary for a biomedical engineer per year in mid-2019 was $ 91,410. The higher job title you have, the higher salary you will get.
Here are some aspects that affects the average salary for a biomedical engineer:
- Level of career or job title
- Working hours and experience
- Level of responsibilities
- Degree
- Company where you work
The interest and need of this field is expected to continue to grow. This is because technological developments are needed in every aspect of human life. Not only the world of health, many other sectors also use this discipline and principles in their implementation.
It is predicted that interest and needs in this field will grow rapidly. The reason is, technological developments are needed in every aspect of human life. Not only for health, many other sectors also use this discipline and principles in their implementation. For example, in the sector of education and development.